Plans & Metered Usage
Pricing That Follows Your Data
A monthly plan per building that sets how long your data lives, a flat monthly price per sensor and per camera, and metered storage and compute only if you keep history past the first 14 days. Plans start at $39.99 per building, per month.
01 /The Model
Three Things Decide Your Bill
No bundled black box. You can see exactly which part of the platform each dollar pays for.
02 /Plans
Pick How Long Your Data Lives
Every plan runs the same live map, the same alerts, and the same self-install hardware. What changes is how much history you keep and what you can do with it. You pick a plan per building, so a headquarters can run Expanded while a warehouse across town runs Base.
- Live map, dashboards, and real-time alerts
- Rolling 14-day data window, included in every device's price
- AI-powered camera detection and events
- 1 user included, then $10 per additional user / month
- Email support (business hours)
- No history beyond 14 days — older readings roll off
- No historical analysis, trends, or long-term reports
- Everything in Base Operations, plus:
- Long-term retention in a dedicated data lakehouse — years, not weeks
- 100 GB of storage and 1 TB of query compute included every month
- Historical analysis, trends, and year-over-year comparison
- AI-assisted queries across your full history
- Predictive analytics and forecasting
- Full-history exports on request
- 1 user included, then $20 per additional user / month
- Priority support (email & phone)
- Everything in Expanded Operations, plus:
- Unlimited buildings, users, and historical queries
- Single sign-on (SAML & OIDC) with SCIM user provisioning
- Role-based access control down to the building, floor, and device
- Advanced security: audit logs, IP allowlisting, and data residency controls
- Custom retention policies and dedicated environments
- Custom integrations, data models, and CV model training
- Asset tracking for moving fleets (police, fire, ambulance)
- On-site training, deployment, and 24/7 dedicated support
- Security reviews, compliance questionnaires, and SLA guarantees
- Negotiated multi-year pricing
Free Trial
Your First Month Is Free
Deploy your devices, put the building on the map, and run the platform for a full month before the plan fee starts. We waive it outright — you are charged for the plan only once the trial ends.*
Need a custom solution or pilot program? Contact our team for a consultation
03 /Rate Card
Every Line, With Its Rate
Add up the lines that apply to your deployment and that's your invoice. Nothing else is billed on a recurring basis.
| Line Item | Billed On | Rate | What It Covers |
|---|---|---|---|
| Software Platform — Base Operations | Per building / month | $39.99 | The base fee for one building: live map, dashboards, alerts, and reports, with 1 user included. Flat, and not tied to how many devices you run. |
| Software Platform — Expanded Operations | Per building / month | $199.99 | Replaces the base fee on the buildings you choose. Adds the long-term data lakehouse, historical analysis, and AI-assisted queries, with 1 user included. |
| Additional User — Base Operations | Per user / month | $10 | A Base Operations building comes with 1 user; everyone after that is billed here. Add and remove seats as your team changes. |
| Additional User — Expanded Operations | Per user / month | $20 | An Expanded Operations building comes with 1 user; everyone after that is billed here — priced above a Base Operations seat because it reaches the full history, not just the live window. |
| Sensor Data Plan | Per sensor / month | $5 | Each connected sensor, including the last 14 days of its readings. Applies whether we installed it or you connected it yourself. |
| Camera Subscription | Per camera / month | $39 | Each camera we run detection on. Priced above a sensor — video ingest and inference cost more to deliver. |
| Long-Term Data Lakehouse | Per GB stored / month | $0.05 | Everything you keep past the 14-day window. The first 100 GB each month is included with Expanded Operations, and nothing is billed at all on Base Operations, where nothing is retained. |
| Query Compute | Per TB processed / month | $10 | Historical queries, exports, and AI analysis run against the data lakehouse. The first 1 TB processed each month is included with Expanded Operations; you are billed only on what goes past it. |
| Installation | Per project | Quoted | Site survey, mounting, and commissioning. $0 when you self-install with your own LoRaWAN gateway and sensors. |
| Professional Services | Per project | Quoted | Custom integrations, custom model training, dashboards, and on-site training beyond standard onboarding. |
The platform plan is charged once per building, per month, so an operator running three buildings pays three plan fees — one for each — whether they sit on the same block or in three different states. Each plan comes with 1 user; everyone else on your team is billed per user, per month, on the building they belong to. Everything below the platform lines is billed monthly as well. Storage and query compute are the only usage-based lines, and they only apply once you keep data past the 14-day window and go past the 100 GB and 1 TB included each month with Expanded Operations. On Base Operations they never appear on the invoice — there is nothing stored to bill for.
04 /Comparison
Compare Plans
Detailed comparison of what each plan includes and what it meters
| Feature | Base Operations | Expanded Operations | Enterprise |
|---|---|---|---|
| Free Trial | 1 month, plan fee waived | 1 month, plan fee waived | Negotiated |
| Self-Install (Your Own LoRaWAN Gateway & Sensors) | |||
| Add & Remove Devices Yourself, Anytime | |||
| Live Map, Dashboards & Real-time Alerts | |||
| AI-Powered Camera Detection | |||
| Data Retention | 14 days rolling | Long-term data lakehouse | Custom retention policy |
| Historical Analysis & Trends | - | Unlimited queries | |
| AI-Assisted Querying | - | ||
| Predictive Analytics & Forecasting | - | ||
| Data Export | - | Full history, on request | Full history + API |
| Included Storage & Query Compute | - | 100 GB + 1 TB / month | Negotiated |
| Storage Charges | None | $0.05 / GB past 100 GB | Negotiated |
| Query Compute Charges | None | $10 / TB past 1 TB | Negotiated |
| Asset Tracking | - | Static devices only | Static & moving devices |
| Additional Buildings | One plan each | One plan each | Unlimited, negotiated |
| Users Included | 1 per building | 1 per building | Unlimited |
| Additional Users | $10 / user / month | $20 / user / month | Included |
| Support | Email (business hours) | Email & Phone (priority) | 24/7 Dedicated |
| Single Sign-On (SAML/OIDC) & SCIM Provisioning | - | - | |
| Role-Based Access Control | - | Basic roles | Building, floor & device level |
| Audit Logs, IP Allowlisting & Data Residency | - | - | |
| On-site Training & Deployment | - | - | |
| SLA Guarantees | - | - |
Frequently Asked Questions
Everything you need to know about our pricing and plans
Ready to Put Your Infrastructure on the Map?
Tell us how many sensors and cameras you expect and how long you need to keep the data. We'll come back with a total built from the rates above.
Request a Consultation* The waiver covers the platform plan fee only. Sensor and camera subscriptions bill as usual during the trial, and on Expanded Operations any storage past 100 GB or query compute past 1 TB in the month is still metered at the rates shown in this page.